# | Date | Principal | Interest | Balance |
---|---|---|---|---|
1 | 2025-02-22 | $8,219 | $250 | $91,781 |
2 | 2025-03-22 | $8,240 | $229 | $83,541 |
3 | 2025-04-22 | $8,261 | $209 | $75,280 |
4 | 2025-05-22 | $8,281 | $188 | $66,999 |
5 | 2025-06-22 | $8,302 | $167 | $58,697 |
6 | 2025-07-22 | $8,323 | $147 | $50,375 |
7 | 2025-08-22 | $8,343 | $126 | $42,031 |
8 | 2025-09-22 | $8,364 | $105 | $33,667 |
9 | 2025-10-22 | $8,385 | $84 | $25,282 |
10 | 2025-11-22 | $8,406 | $63 | $16,875 |
11 | 2025-12-22 | $8,427 | $42 | $8,448 |
12 | 2026-01-22 | $8,448 | $21 | $0 |
In finance, EMI (Equated Monthly Installment) is a term that is commonly heard by people who are taking loans for personal, home, or car purposes. An EMI is a fixed monthly installment that a person pays to a lender until the full amount of the loan is repaid. It is one of the most popular and most used techniques of repaying loans in small installments. Understanding how EMI works, how it is computed, and why it is important can help you make informed financial decisions.
EMI stands for Equated Monthly Installment, which is the fixed sum that the lenders get from the borrowers monthly in line with the loan agreement terms. The installment consists of two components: repayment of the principal amount and interest on the loan. The simple aim of EMI is to repay the loan entirely at the termination of its tenure, but in a manner that is convenient to the borrower by dividing the payment into portions spread over a period.
Need help? Contact us at taxverge.com
Tools