Month # | Date | Deposit | Interest Earned | Balance |
---|---|---|---|---|
1 | 2025-05-19 | $0 | $29 | $10,029 |
2 | 2025-06-19 | $0 | $29 | $10,058 |
3 | 2025-07-19 | $0 | $29 | $10,088 |
4 | 2025-08-19 | $0 | $29 | $10,117 |
5 | 2025-09-19 | $0 | $30 | $10,147 |
6 | 2025-10-19 | $0 | $30 | $10,176 |
7 | 2025-11-19 | $0 | $30 | $10,206 |
8 | 2025-12-19 | $0 | $30 | $10,236 |
9 | 2026-01-19 | $0 | $30 | $10,266 |
10 | 2026-02-19 | $0 | $30 | $10,296 |
11 | 2026-03-19 | $0 | $30 | $10,326 |
12 | 2026-04-19 | $0 | $30 | $10,356 |
13 | 2026-05-19 | $0 | $30 | $10,386 |
14 | 2026-06-19 | $0 | $30 | $10,416 |
15 | 2026-07-19 | $0 | $30 | $10,447 |
16 | 2026-08-19 | $0 | $30 | $10,477 |
17 | 2026-09-19 | $0 | $31 | $10,508 |
18 | 2026-10-19 | $0 | $31 | $10,538 |
19 | 2026-11-19 | $0 | $31 | $10,569 |
20 | 2026-12-19 | $0 | $31 | $10,600 |
21 | 2027-01-19 | $0 | $31 | $10,631 |
22 | 2027-02-19 | $0 | $31 | $10,662 |
23 | 2027-03-19 | $0 | $31 | $10,693 |
24 | 2027-04-19 | $0 | $31 | $10,724 |
25 | 2027-05-19 | $0 | $31 | $10,755 |
26 | 2027-06-19 | $0 | $31 | $10,787 |
27 | 2027-07-19 | $0 | $31 | $10,818 |
28 | 2027-08-19 | $0 | $32 | $10,850 |
29 | 2027-09-19 | $0 | $32 | $10,881 |
30 | 2027-10-19 | $0 | $32 | $10,913 |
31 | 2027-11-19 | $0 | $32 | $10,945 |
32 | 2027-12-19 | $0 | $32 | $10,977 |
33 | 2028-01-19 | $0 | $32 | $11,009 |
34 | 2028-02-19 | $0 | $32 | $11,041 |
35 | 2028-03-19 | $0 | $32 | $11,073 |
36 | 2028-04-19 | $0 | $32 | $11,105 |
37 | 2028-05-19 | $0 | $32 | $11,138 |
38 | 2028-06-19 | $0 | $32 | $11,170 |
39 | 2028-07-19 | $0 | $33 | $11,203 |
40 | 2028-08-19 | $0 | $33 | $11,236 |
41 | 2028-09-19 | $0 | $33 | $11,268 |
42 | 2028-10-19 | $0 | $33 | $11,301 |
43 | 2028-11-19 | $0 | $33 | $11,334 |
44 | 2028-12-19 | $0 | $33 | $11,367 |
45 | 2029-01-19 | $0 | $33 | $11,400 |
46 | 2029-02-19 | $0 | $33 | $11,434 |
47 | 2029-03-19 | $0 | $33 | $11,467 |
48 | 2029-04-19 | $0 | $33 | $11,500 |
49 | 2029-05-19 | $0 | $34 | $11,534 |
50 | 2029-06-19 | $0 | $34 | $11,568 |
51 | 2029-07-19 | $0 | $34 | $11,601 |
52 | 2029-08-19 | $0 | $34 | $11,635 |
53 | 2029-09-19 | $0 | $34 | $11,669 |
54 | 2029-10-19 | $0 | $34 | $11,703 |
55 | 2029-11-19 | $0 | $34 | $11,737 |
56 | 2029-12-19 | $0 | $34 | $11,771 |
57 | 2030-01-19 | $0 | $34 | $11,806 |
58 | 2030-02-19 | $0 | $34 | $11,840 |
59 | 2030-03-19 | $0 | $35 | $11,875 |
60 | 2030-04-19 | $0 | $35 | $11,909 |
A Certificate of Deposit (CD) is a time deposit offered by banks and credit unions that provides a fixed interest rate for a specified term. Unlike regular savings accounts, CDs require you to keep your funds deposited for the full term to receive the promised interest rate and avoid penalties.
CDs typically offer higher interest rates than regular savings accounts because you're committing your money for a specific period. The longer the term, the higher the interest rate usually offered. This makes CDs an attractive option for investors looking for safe, guaranteed returns.
CD laddering is a strategy that involves investing in multiple CDs with different maturity dates. This approach creates a rolling maturity schedule, giving you regular access to your funds while still benefiting from the higher interest rates of longer-term CDs.
Benefits of CD Laddering:
A CD calculator is an essential tool for anyone considering Certificate of Deposit investments. By providing clear projections of your returns under different scenarios, it helps you make strategic decisions about where to place your money for maximum growth while maintaining the security that CDs offer. Whether you're a conservative investor looking for safe returns or building a diverse portfolio with varying levels of risk, understanding the exact mechanics of how your CDs will perform is crucial for successful financial planning.
Need help? Contact us at taxverge.com
Tools